Incident Report – 07/27/2022 Mail Rd, Exeter, RI 02822
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 27, 2022, Exeter # 1 Volunteer Fire Department responded to a fire incident at Mail Rd, Exeter, RI 02822, a street.
The alarm was received at 4:22 PM, 1 other personnel arrived at 4:22 PM, and the last unit was cleared at 4:26 PM. The total incident time was 4 minutes.
The following action was taken during the incident: fire/other.
Sponsored
Location
| Type | Intersection |
| Address | Mail Rd, Exeter, RI 02822 |
| County | Washington County |
| State | RI |
| City | Exeter |
| Zip Code | 02822 |
| Property Use | Street, other |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Last unit cleared at
Alarm to last unit cleared: 4 minutes
Response
| Incident Type | Brush, or brush and grass mixture fire |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 0 |
| EMS Personnel | 0 |
| Other Personnel | 1 |
Fire Department
| Name | Exeter # 1 Volunteer Fire Department |
| Department Type | Volunteer |
| Address | 305 Ten Rod Rd Exeter, RI 02822-3117 |
| Phone | (401) 295-3173 |
Actions Taken
| First Action Taken | Fire, other |
Metadata
| Incident Key | RI_01101_07272022_157_0 |
| State | Rhode Island |
| Fire Department ID | 01101 |
| Incident Date | 07/27/2022 |
| Incident Number | 157 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Wildland, woods |
| Heat Source | Explosive, fireworks, other |
| Item First Ignited | Light vegetation - not crop, including grass |
| Cause of Ignition | Intentional |
| Factor Contributing To Ignition | Playing with heat source |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
Acres
| Less Than One Acre | Yes |
Arson Report
Sponsored