Incident Report – 06/19/2004 Main St, Phillips, ME 04966
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 19, 2004, Phillips Muncipal Fire Department responded to a fire incident at Main St, Phillips, ME 04966, a vehicle parking area.
The following actions were taken during the incident: extinguish, provide equipment, and provide water.
Sponsored
Location
| Type | Street address |
| Address | Main St, Phillips, ME 04966 |
| County | Franklin County |
| State | ME |
| City | Phillips |
| Zip Code | 04966 |
| Property Use | Vehicle parking area |
Response
| Incident Type | Passenger vehicle fire |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 7 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Phillips Muncipal Fire Department |
| Department Type | Volunteer |
| Address | 15 Russell St Phillips, ME 04966-4509 |
| Phone | (207) 639-3473 |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Provide equipment |
| Third Action Taken | Provide water |
Metadata
| Incident Key | ME_D4000_6192004_0000033_0 |
| State | Maine |
| Fire Department ID | D4000 |
| Incident Date | 06/19/2004 |
| Incident Number | 0000033 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Undetermined |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
Structure
| Not Residential | No |
| Number of Residential Units | 0 |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition and burned |
| Mobile Property Type | Passenger road vehicle, other |
| Mobile Property Make | Chevrolet |
| Mobile Property Model | van |
| Mobile Property Year | 1993 |
Equipment
| Equipment Year | 0 |
Sponsored