Incident Report – 04/16/1997 Mill Town Rd, Trout Creek, MI 49967
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On April 16, 1997, a fire department near Trout Creek, MI responded to a fire incident at Mill Town Rd, Trout Creek, MI 49967, a residential use, 1-or-2 family dwelling.
The alarm was received at 1:25 PM and 12 suppression personnel arrived at 3:50 PM. The time to arrive was 25 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Mill Town Rd, Trout Creek, MI 49967 |
| County | Ontonagon County |
| State | MI |
| City | Trout Creek |
| Zip Code | 49967 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 25 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 0 |
| Alarms | 0 |
Personnel
| Support Personnel | 12 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | MI_66010_041697_000001_00 |
| State | Michigan |
| Fire Department ID | 66010 |
| Incident Date | 04/16/1997 |
| Incident Number | 000001 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Matches, Candles |
Legacy Fields
| Mutual Aid | No |
| Estimated Dollar Loss | 0 |
| Day of Week | Wednesday |
| Time In Service | 13:30 |
| Zip Code | 49967 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type undetermined or not reported |
| Area of Fire Origin | Exterior wall surface |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 2 |
| Equipment Involved in Ignition | Equipment Involved in Ignition undetermined or not reported |
| Form of Heat of Ignition | Match |
| Type of Material Ignited | Wood shavings |
| Form of Material Ignited | Floor covering, surface |
| Ignition Factor | Misuse of Material ignited not classified above |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to fire-rated compartment of origin |
| Extent of Smoke Damage | Extended beyond structure of origin |
| Form of Material Generating Most Smoke | Tire |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Wood shavings |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Hand-laid hose line(s) with water from standpipe, hydrant, draft |
| Property Damage Classification | 1-99 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Match |
| Item First Ignited | Floor covering or rug/carpet/mat |
| Type of Material | Wood chips, sawdust, shavings |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Misuse of material or product, other |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 76 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Aerial tramway vehicle |
Sponsored