Incident Report – 01/03/1993 Mitchellsburg, Mitchellsburg, KY 40452
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 3, 1993, Boyle County Fire Protection District responded to a fire incident at Mitchellsburg, Mitchellsburg, KY 40452, a dump/sanitary landfill.
The alarm was received at 6:37 AM and 6 suppression personnel arrived at 6:37 AM.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Mitchellsburg, Mitchellsburg, KY 40452 |
| County | Boyle County |
| State | KY |
| City | Mitchellsburg |
| Zip Code | 40452 |
| Property Use | Dump, sanitary landfill |
| Census Tract | 000000 |
Timeline
Alarm received at
Arrived at
Response
| Incident Type | Outside rubbish fire, other |
| Mutual Aid Given/Received | None |
| Shift | 0 |
| Alarms | 0 |
| District | 005 |
Personnel
| Support Personnel | 6 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Boyle County Fire Protection District |
| Department Type | Mostly volunteer |
| Address | 1500 Lebanon Rd Danville, KY 40422-9601 |
| Phone | (859) 236-8238 |
| Website | https://boylecountyfire.com/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | KY_11048_010393_930002_00 |
| State | Kentucky |
| Fire Department ID | 11048 |
| Incident Date | 01/03/1993 |
| Incident Number | 930002 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Unknown 2 |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Sunday |
| Time In Service | 10:00 |
| Zip Code | 40452 |
| Method of Alarm | Direct report to a fire station (verbal) |
| Type of Situation Found | Refuse fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | Dump, sanitary landfill |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Product storage room or area, storage tank, storage bin |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material not classified above |
| Form of Material Ignited | Rubbish, trash, waste |
| Ignition Factor | Ignition Factor undetermined or not reported |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Open structure |
| Occupancy Code | LIBRARIES, MUSEUMS, COURT ROOMS |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Rubbish, trash, or waste |
| Type of Material | Type of material first ignited, other |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Number of Stories With Damage
| Story of Fire Origin | 41 |
Mobile Property Involved
| Mobile Property Type | Boat: shorter than 65 ft. with power |
Sponsored