Incident Report – 10/18/2016 N 3rd St, Omaha, NE 68110
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 18, 2016, Omaha Fire & Rescue responded to a fire incident at N 3rd St, Omaha, NE 68110, a 1-or-2 family dwelling.
The alarm was received at 9:28 AM, 5 suppression personnel arrived at 9:30 AM, and the last unit was cleared at 10:20 AM. The total incident time was 52 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Intersection |
| Address | N 3rd St, Omaha, NE 68110 |
| County | Douglas County |
| State | NE |
| City | OMAHA |
| Zip Code | 68110 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Detector did not alert occupants |
Timeline
Alarm received at
Arrived at
Last unit cleared at
Alarm to last unit cleared: 52 minutes
Response
| Incident Type | Building fires |
| Department Station | S22 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | A |
| District | Z20 |
Personnel
| Support Personnel | 5 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Omaha Fire & Rescue |
| Department Type | Career |
| Address | 1516 Jackson Street Omaha, NE 68102 |
| Phone | (402) 444-5700 |
| Website | https://www.omaha-fire.org |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | NE_01005_10182016_0047217_0 |
| State | Nebraska |
| Fire Department ID | 01005 |
| Incident Date | 10/18/2016 |
| Incident Number | 0047217 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Flame, Heat |
| Main Fire Cause | Other Heat |
| Priority Cause | Friction, hot material |
Ignition
| Area of Origin | Roof surface: exterior |
| Heat Source | Heat, spark from friction |
| Item First Ignited | Exterior roof covering or finish |
| Type of Material | Asphalt treated material |
| Cause of Ignition | Cause under investigation |
| Factor Contributing To Ignition | Undetermined |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
| Item Contributing Most To Spread | Undetermined |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Structure Type | Enclosed building |
| Structure Status | Vacant and unsecured |
| Building Height: Stories Above Grade | 1 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 1200 sqft |
Number of Stories With Damage
| Story of Fire Origin | 2 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Sponsored