Incident Report – 12/17/1991 Nolana/Bicentennial Phoenix, AZ 85040
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 17, 1991, McAllen Fire Department responded to a fire incident at Nolana/Bicentennial Phoenix, AZ 85040, a residential street/road or residential driveway.
The alarm was received at 3:48 AM and 9 suppression personnel arrived at 12:00 AM. The time to arrive was 3 hours, 48 minutes.
The following action was taken during the incident: extinguish.
As a result of the incident, there was 1 other fire injury.
Sponsored
Location
| Address | Nolana/Bicentennial Phoenix, AZ 85040 |
| County | Maricopa County |
| State | AZ |
| City | Phoenix |
| Zip Code | 85040 |
| Property Use | Residential street, road or residential driveway |
| Census Tract | 020800 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 3 hours, 48 minutes
Response
| Incident Type | Mobile property (vehicle) fire, other |
| Mutual Aid Given/Received | None |
| Shift | B |
| Alarms | 1 |
| District | 0E2 |
Personnel
| Support Personnel | 9 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | McAllen Fire Department |
| Department Type | Career |
| Address | 201 N 21ST McAllen, TX 78501 |
| Phone | (956) 681-2500 |
| Website | https://www.mcallen.net/fire/index.htm |
Actions Taken
| First Action Taken | Extinguish |
Injuries/Deaths
| Fire Service Injuries | 0 |
| Other Fire Injuries | 1 |
| Fire Service Deaths | 0 |
| Other Fire Deaths | 0 |
Metadata
| Incident Key | TX_KN608_121791_001554_00 |
| State | Texas |
| Fire Department ID | KN608 |
| Incident Date | 12/17/1991 |
| Incident Number | 001554 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Heat Source or Product Misuse |
Legacy Fields
| Estimated Dollar Loss | 6,000 |
| Day of Week | Tuesday |
| Zip Code | 85040 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Vehicle fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 1 |
| Complex | Road complex |
| Fixed Property Use | Paved public street |
| Mobile Property type | General use small trucks under one ton weight |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Gasoline |
| Form of Material Ignited | Fuel |
| Ignition Factor | Collision, overturn, knockdown |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 1,000-9,999 dollars |
| Occupancy Type | Multiple occupancy |
| Occupancy Code | EDUCATIONAL PROPERTY: UNCLASSIFIED |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Flammable liquid/gas - in/from final container |
| Type of Material | Gasoline |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Collision, knock down, run over, turn over |
Number of Stories With Damage
| Story of Fire Origin | 83 |
Hazmat Report
Cause of Release
| Cause of Release | Unintentional release |
Mobile Property
Description
| Model | RAM CHARGER |
| Year | 85 |
| License Plate | 032 NNX |
Legacy Fields
| Make | DODGE |
| Serial Number | 1B3BDEEDHF249446 |
| Type of Situation Found | Vehicle fire |
| Complex | Road complex |
| Fixed Property Use | Paved public street |
| Mobile Property Type | General use small trucks under one ton weight |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Gasoline |
| Form of Material Ignited | Fuel |
| Ignition Factor | Collision, overturn, knockdown |
| Time of Arrival | 3:48 |
| Dollar Loss | $6,000 |
Civilian Casualty Report
Injured Person
| Gender | Male |
| Age | 0 |
| Affiliation | Civilian |
Severity
| Severity | Death |
Cause of Injury
| Cause of Injury | Other |
Activity When Injured
| Activity When Injured | Unable to act |
Location
| General Location At Time of Injury | In area of origin |
| Location At Time of Incident | In area of origin and not involved |
Story
| Story At Start of Incident | 1 |
Disposition
| Disposition | Transported to emergency care facility |
Legacy Fields
| Time of Injury | 348 |
| Sex | 1 |
| Casualty Type | EMS casualty |
| Severity | Injury |
| Affiliation | Civilian |
| Familiarity with Structure | Not a structure |
| Location at Ignition | Fire casualty in the room or space of fire origin |
| Condition Before Injury | Impaired by drugs, alcohol |
| Condition Preventing Escape | Condition Preventing Escape not classified above |
| Activity at Time of Injury | Unable to act |
| Cause of Injury | Cause of Injury not classified above |
| Nature of Injury | Dislocation, fracture |
| Part of Body Injured | Arm |
| Disposition | Taken to hospital by nonfire department vehicle |
| Type Situation Found | Vehicle fire |
| Complex | Road complex |
| Fixed Property Use | Paved public street |
| Mobile Property Type | General use small trucks under one ton weight |
| Area of Fire Origin | Engine area, running gear, wheel area of transportation equipment |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type Material Ignited | Gasoline |
| Form of Material Ignited | Fuel |
| Ignition Factor | Collision, overturn, knockdown |
| Alarm Time | 0348 |
| Day of Week | 3 |
| Census Tract | 020800 |
| Occupancy Type | Multiple occupancy |
| Occupancy Code | EDUCATIONAL PROPERTY: UNCLASSIFIED |
| Priority/Cause Code | Heat Source or Product Misuse |
Sponsored