Incident Report – 07/25/2020 Ocean St, Salisbury, MA 01952
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 25, 2020, Amesbury Fire Rescue Department responded to a good intent call at Ocean St, Salisbury, MA 01952, a non-mixed use, residential street/road or residential driveway.
The alarm was received at 11:11 PM and the last unit was cleared at 11:32 PM. The total incident time was 21 minutes.
The following action was taken during the incident: cancelled enroute.
Sponsored
Location
| Type | Street address |
| Address | Ocean St, Salisbury, MA 01952 |
| County | Essex County |
| State | MA |
| City | SALISBURY |
| Zip Code | 01952 |
| Mixed Use | Not mixed use |
| Property Use | Residential street, road or residential driveway |
| Hazardous Material Released | None |
Timeline
Alarm received at
Last unit cleared at
Alarm to last unit cleared: 21 minutes
Response
| Incident Type | Dispatched & canceled en route |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 4 |
| Alarms | 0 |
| District | FSA |
Personnel
| Support Personnel | 0 |
| EMS Personnel | 2 |
| Other Personnel | 0 |
Fire Department
| Name | Amesbury Fire Rescue Department |
| Department Type | Career |
| Address | 17 School St Amesbury, MA 01913-2812 |
| Phone | (978) 388-1333 |
| Website | https://www.amesburyma.gov/ |
Actions Taken
| First Action Taken | Cancelled enroute |
Metadata
| Incident Key | MA_09007_07252020_1797_0 |
| State | Massachusetts |
| Fire Department ID | 09007 |
| Incident Date | 07/25/2020 |
| Incident Number | 1797 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Sponsored