Incident Report – 09/28/1989 Oneida, Oneida, AR 72369
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 28, 1989, Barton Lexa Fire Department responded to a fire incident at Oneida, Oneida, AR 72369, a residential use, 1-or-2 family dwelling.
The alarm was received at 10:07 PM and 13 suppression personnel arrived at 10:23 PM. The time to arrive was 16 minutes.
The following action was taken during the incident: extinguish.
As a result of the incident, there was 1 other fire injury.
Sponsored
Location
| Address | Oneida, Oneida, AR 72369 |
| County | Phillips County |
| State | AR |
| City | Oneida |
| Zip Code | 72369 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 16 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 0 |
| Alarms | 1 |
| District | 000 |
Personnel
| Support Personnel | 13 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Barton Lexa Fire Department |
| Department Type | Volunteer |
| Address | 9269 Highway 85 Barton, AR 72312 |
| Phone | (870) 572-2760 |
Actions Taken
| First Action Taken | Extinguish |
Injuries/Deaths
| Fire Service Injuries | 0 |
| Other Fire Injuries | 1 |
| Fire Service Deaths | 0 |
| Other Fire Deaths | 0 |
Metadata
| Incident Key | AR_54000_092889_000009_00 |
| State | Arkansas |
| Fire Department ID | 54000 |
| Incident Date | 09/28/1989 |
| Incident Number | 000009 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Suspicious |
Legacy Fields
| Estimated Dollar Loss | 20,000 |
| Day of Week | Thursday |
| Time In Service | 23:45 |
| Zip Code | 72369 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Area of Origin undetermined or not reported |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Equipment Involved in Ignition undetermined or not reported |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Type of Material undetermined or not reported |
| Form of Material Ignited | Form of Material undetermined or not reported |
| Ignition Factor | Suspicious, not during civil disturbance |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Form of Material undetermined or not reported |
| Detector Performance | Performance of Fire Detection Equipment undetermined or not reported |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Type of Material undetermined or not reported |
| Avenue of Smoke Travel | Most Significant Avenue of Smoke Travel undetermined or not reported |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 10,000-24,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Intentional |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 00 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Undetermined (conversion only) |
Civilian Casualty Report
Injured Person
| Gender | Male |
| Age | 0 |
| Affiliation | Civilian |
Severity
| Severity | Death |
Cause of Injury
| Cause of Injury | Exposed to fire products |
Activity When Injured
| Activity When Injured | Undetermined |
Location
| Location At Time of Incident | Undetermined |
Story
| Story At Start of Incident | 1 |
Disposition
| Disposition | Transported to emergency care facility |
Legacy Fields
| Time of Injury | 2200 |
| Sex | 1 |
| Casualty Type | Fire casualty |
| Severity | Injury |
| Affiliation | Civilian |
| Familiarity with Structure | Familiarity with the Structure undetermined or not reported |
| Location at Ignition | Location of Casualty at Time of Ignition undetermined or not reported |
| Condition Before Injury | Impaired by drugs, alcohol |
| Condition Preventing Escape | Condition Preventing Escape undetermined or not reported |
| Activity at Time of Injury | Activity at Time of Injury undetermined or not reported |
| Cause of Injury | Exposed to fire products. Included are flame, heat, smoke, and gas |
| Nature of Injury | Burns only |
| Part of Body Injured | Hand |
| Disposition | Taken to hospital by nonfire department vehicle |
| Type Situation Found | Structure fire |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property Type | Mobile Property Type not applicable |
| Area of Fire Origin | Area of Origin undetermined or not reported |
| Equipment Involved in Ignition | Equipment Involved in Ignition undetermined or not reported |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type Material Ignited | Type of Material undetermined or not reported |
| Form of Material Ignited | Form of Material undetermined or not reported |
| Ignition Factor | Suspicious, not during civil disturbance |
| Alarm Time | 2207 |
| Day of Week | 5 |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
| Priority/Cause Grouping Code | Incendiary/Suspicious |
| Priority/Cause Code | Suspicious |
Sponsored