Incident Report – 11/04/2007 Orchid Rd, Highfill, AR 72734
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On November 4, 2007, Highfill Volunteer Fire Department responded to a fire incident at Orchid Rd, Highfill, AR 72734, an open land or field.
The alarm was received at 2:51 PM, 5 suppression personnel arrived at 3:01 PM, and the last unit was cleared at 3:11 PM. The time to arrive was 10 minutes and the total incident time was 20 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Street address |
| Address | Orchid Rd, Highfill, AR 72734 |
| County | Benton County |
| State | AR |
| City | Highfill |
| Zip Code | 72734 |
| Property Use | Open land or field |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 10 minutes
Last unit cleared at
Alarm to last unit cleared: 20 minutes
Response
| Incident Type | Road freight or transport vehicle fire |
| Department Station | 1 |
| Mutual Aid Given/Received | Mutual aid received |
| Resources Include Mutual Aid | No |
| Alarms | 0 |
Personnel
| Support Personnel | 5 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Highfill Volunteer Fire Department |
| Department Type | Volunteer |
| Address | 14348 4TH St Gentry, AR 72734 |
| Phone | (479) 736-5581 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | AR_04010_11042007_0000126_0 |
| State | Arkansas |
| Fire Department ID | 04010 |
| Incident Date | 11/04/2007 |
| Incident Number | 0000126 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Engine area, running gear, wheel area |
| Heat Source | Heat from powered equipment, other |
| Item First Ignited | Undetermined |
| Cause of Ignition | Act of nature |
| Factor Contributing To Ignition | Undetermined |
On-Site Materials
| On-Site Material | Motor vehicles & parts, other |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
| Building Height: Stories Above Grade | 0 |
| Building Height: Stories Below Grade | 0 |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 0 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition and burned |
| Mobile Property Type | Pickup truck, hauling rig (non-motorized) |
| Mobile Property Make | Chevrolet |
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored