Incident Report – 01/18/2009 Oxbox Trail Ln, Bruno, AR 72682
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On January 18, 2009, a fire department near Bruno, AR responded to a fire incident at Oxbox Trail Ln, Bruno, AR 72682, a 1-or-2 family dwelling.
The following actions were taken during the incident: extinguish, ventilate, and operate apparatus or vehicle.
Sponsored
Location
| Type | Street address |
| Address | Oxbox Trail Ln, Bruno, AR 72682 |
| County | Marion County |
| State | AR |
| City | Bruno |
| Zip Code | 72682 |
| Property Use | 1 or 2 family dwelling |
Response
| Incident Type | Building fires |
| Mutual Aid Given/Received | Automatic aid received |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 16 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Ventilate |
| Third Action Taken | Operate apparatus or vehicle |
Losses *
| Property Loss | $10,000 |
| Contents Loss | $4,000 |
| Property Value | $120,000 |
| Contents Value | $4,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | AR_45007_1182009_2009002_0 |
| State | Arkansas |
| Fire Department ID | 45007 |
| Incident Date | 01/18/2009 |
| Incident Number | 2009002 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Structural area, other |
| Heat Source | Chemical, natural heat source, other |
| Item First Ignited | Organic materials, other |
| Type of Material | Sawn wood, including all finished lumber |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Other factor contributed to ignition |
Spread
| No Flame Spread/Same As First/Unknown | No |
Structure
| Not Residential | No |
| Number of Residential Units | 1 |
| Number of Buildings Involved | 0 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 1 |
| Total Square Feet | 5600 sqft |
| Number of Sprinklers Operating | 0 |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 0 |
| Number of Stories with Damage: Significant | 2 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | Yes |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Year | 0 |
Equipment
| Equipment Year | 0 |
Sponsored