Incident Report – 05/16/1983 Ross Resid, Ruby, AK 99768
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On May 16, 1983, a fire department near Ruby, AK responded to a fire incident at Ross Resid, Ruby, AK 99768, a 1-or-2 family dwelling.
The alarm was received at 7:35 PM and personnel arrived at 12:00 AM. The time to arrive was 19 hours, 35 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Ross Resid, Ruby, AK 99768 |
| County | Yukon-Koyukuk Census Area |
| State | AK |
| City | Ruby |
| Zip Code | 99768 |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 19 hours, 35 minutes
Response
| Incident Type | Natural vegetation fire, other |
| Mutual Aid Given/Received | None |
| Shift | 0 |
| Alarms | 0 |
| District | 000 |
Personnel
| Support Personnel | 0 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | AK_37630_051683_300003_00 |
| State | Alaska |
| Fire Department ID | 37630 |
| Incident Date | 05/16/1983 |
| Incident Number | 300003 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Suspicious |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Monday |
| Time In Service | 00:00 |
| Zip Code | 99768 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Trees, brush, grass fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type undetermined or not reported |
| Area of Fire Origin | Lawn, field, open area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Equipment Involved in Ignition undetermined or not reported |
| Form of Heat of Ignition | Form of Heat of Ignition undetermined or not reported |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Growing, living form |
| Ignition Factor | Suspicious, not during civil disturbance |
| Construction Type | Undetermined or not reported |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Not a structure fire |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Type of Material undetermined or not reported |
| Avenue of Smoke Travel | Most Significant Avenue of Smoke Travel undetermined or not reported |
| Method of Extinguishment | Method of Extinguishment, Control undetermined or not reported |
| Property Damage Classification | Undertermined |
| Occupancy Type | Open structure |
| Occupancy Code | CLUBS |
Fire Report
Ignition
| Heat Source | Undetermined |
| Item First Ignited | Light vegetation - not crop, including grass |
| Type of Material | Hay, straw |
| Cause of Ignition | Intentional |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 94 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Sponsored