Incident Report – 07/10/1993 Rr 1, Echo,Mn, Echo, MN 56237
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 10, 1993, a fire department near Echo, MN responded to a fire incident at Rr 1, Echo,Mn, Echo, MN 56237, a residential use, 1-or-2 family dwelling.
The alarm was received at 7:07 AM and 11 suppression personnel arrived at 7:20 AM. The time to arrive was 13 minutes.
The following action was taken during the incident: investigate.
Sponsored
Location
| Address | Rr 1, Echo,Mn, Echo, MN 56237 |
| County | Yellow Medicine County |
| State | MN |
| City | Echo |
| Zip Code | 56237 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 13 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
Personnel
| Support Personnel | 11 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | MN_87103_071093_930001_00 |
| State | Minnesota |
| Fire Department ID | 87103 |
| Incident Date | 07/10/1993 |
| Incident Number | 930001 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Natural 2 |
Legacy Fields
| Estimated Dollar Loss | 2,000 |
| Day of Week | Saturday |
| Zip Code | 56237 |
| Method of Alarm | Coded signal municipal fire alarm system |
| Type of Situation Found | Structure fire |
| Type Action Taken | Investigation only |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Garage, carport, vehicle storage area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Fixed wiring |
| Form of Heat of Ignition | Lightning discharge |
| Type of Material Ignited | Plastic; insufficient information available to classify further |
| Form of Material Ignited | Structural member, framing |
| Ignition Factor | Lightning |
| Construction Type | Protected noncombustible or limited combustible |
| Extent of Flame Damage | Confined to the object of origin |
| Extent of Smoke Damage | Extent of Smoke Damage undetermined or not reported |
| Form of Material Generating Most Smoke | Structural member, framing |
| Detector Performance | Performance of Fire Detection Equipment undetermined or not reported |
| Sprinkler Performance | Performance of Automatic Sprinklers undetermined or not reported |
| Type of Material Generating Most Smoke | Plastic; insufficient information available to classify further |
| Avenue of Smoke Travel | Most Significant Avenue of Smoke Travel undetermined or not reported |
| Method of Extinguishment | Self-extinguished |
| Property Damage Classification | 1,000-9,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Lightning |
| Item First Ignited | Structural member or framing |
| Type of Material | Plastic |
| Cause of Ignition | Act of nature |
| Factor Contributing To Ignition | Storm |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 47 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Barge, petroleum balloon, towable water vessel |
Sponsored