Incident Report – 02/07/1988 Rt 1 Box 114 Ackerly, Ackerly, TX 79713
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On February 7, 1988, Big Spring Fire Department responded to a fire incident at Rt 1 Box 114 Ackerly, Ackerly, TX 79713, a residential use, 1-or-2 family dwelling.
The alarm was received at 1:30 AM and 3 suppression personnel arrived at 12:00 AM. The time to arrive was 1 hour, 30 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Rt 1 Box 114 Ackerly, Ackerly, TX 79713 |
| County | Martin County |
| State | TX |
| City | Ackerly |
| Zip Code | 79713 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 1 hour, 30 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | A |
| Alarms | 1 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Big Spring Fire Department |
| Department Type | Career |
| Address | 1401 Apron Dr Big Spring, TX 79720 |
| Phone | (432) 264-2304 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | TX_KW601_020788_000068_00 |
| State | Texas |
| Fire Department ID | KW601 |
| Incident Date | 02/07/1988 |
| Incident Number | 000068 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Heating |
Legacy Fields
| Estimated Dollar Loss | 30,000 |
| Day of Week | Sunday |
| Zip Code | 79713 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Garage, carport, vehicle storage area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Portable local heating unit |
| Form of Heat of Ignition | Spark, ember, flame escaping from solid fueled equipment |
| Type of Material Ignited | Grain, natural fiber (pre-process) |
| Form of Material Ignited | Bedding, blanket, sheet, comforter |
| Ignition Factor | Combustible too close to heat |
| Construction Type | Fire resistive |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Sawn wood |
| Avenue of Smoke Travel | Corridor |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 25,000-49,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Spark, ember or flame from operating equipment |
| Item First Ignited | Bedding; blanket, sheet, comforter |
| Type of Material | Grain, natural fiber, (preprocess) |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Heat source too close to combustibles |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 47 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Barge, petroleum balloon, towable water vessel |
Equipment
| Equipment Power | Solid fuel, other |
| Equipment Portability | Portable |
Sponsored