Incident Report – 09/07/1998 Rt 609 Onemo, Onemo, VA 23130
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 7, 1998, Mathews Volunteer Fire Department, Inc. responded to a fire incident at Rt 609 Onemo, Onemo, VA 23130, a residential use, 1-or-2 family dwelling.
The alarm was received at 9:56 AM and 9 suppression personnel arrived at 10:06 AM. The time to arrive was 10 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Rt 609 Onemo, Onemo, VA 23130 |
| County | Mathews County |
| State | VA |
| City | Onemo |
| Zip Code | 23130 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 10 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Alarms | 1 |
| District | 001 |
Personnel
| Support Personnel | 9 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Mathews Volunteer Fire Department, Inc. |
| Department Type | Volunteer |
| Address | Church St PO Box 1130 Mathews, VA 23109-1130 |
| Phone | (804) 725-2119 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | VA_11501_090798_000118_00 |
| State | Virginia |
| Fire Department ID | 11501 |
| Incident Date | 09/07/1998 |
| Incident Number | 000118 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Appliances |
Legacy Fields
| Estimated Dollar Loss | 100 |
| Day of Week | Monday |
| Time In Service | 10:29 |
| Zip Code | 23130 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Exterior roof surface |
| Level of Fire Origin | 10 to 19 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | Hand tools |
| Form of Heat of Ignition | Torch operation, other than cutting and welding |
| Type of Material Ignited | Wood, Paper not classified above |
| Form of Material Ignited | Exterior roof covering, surface, finish |
| Ignition Factor | Misuse of Heat of Ignition not classified above |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to part of room or area of origin |
| Extent of Smoke Damage | Confined to part of room or area of origin |
| Form of Material Generating Most Smoke | Type of Material not applicable |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 100-999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Spark, ember or flame from operating equipment |
| Item First Ignited | Exterior roof covering or finish |
| Type of Material | Wood or paper, processed, other |
| Cause of Ignition | Unintentional |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 77 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Equipment
Sponsored