Incident Report – 08/13/1998 Rt 610 Onemo, Onemo, VA 23130
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On August 13, 1998, Mathews Volunteer Fire Department, Inc. responded to a fire incident at Rt 610 Onemo, Onemo, VA 23130, a residential use, open land or field.
The alarm was received at 12:48 PM and 7 suppression personnel arrived at 12:58 PM. The time to arrive was 10 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Rt 610 Onemo, Onemo, VA 23130 |
| County | Mathews County |
| State | VA |
| City | Onemo |
| Zip Code | 23130 |
| Mixed Use | Residential use |
| Property Use | Open land or field |
| Census Tract | 000000 |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 10 minutes
Response
| Incident Type | Natural vegetation fire, other |
| Mutual Aid Given/Received | None |
| Alarms | 1 |
| District | 001 |
Personnel
| Support Personnel | 7 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Mathews Volunteer Fire Department, Inc. |
| Department Type | Volunteer |
| Address | Church St PO Box 1130 Mathews, VA 23109-1130 |
| Phone | (804) 725-2119 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | VA_11501_081398_000104_00 |
| State | Virginia |
| Fire Department ID | 11501 |
| Incident Date | 08/13/1998 |
| Incident Number | 000104 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Open fire |
Legacy Fields
| Estimated Dollar Loss | 0 |
| Day of Week | Thursday |
| Time In Service | 13:20 |
| Zip Code | 23130 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Trees, brush, grass fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | Open land, field |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Lawn, field, open area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Open fire |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Growing, living form |
| Ignition Factor | Unattended |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Occupancy Type | Open structure |
| Occupancy Code | CLUBS |
Fire Report
Ignition
| Heat Source | Heat spread from another fire, other |
| Item First Ignited | Light vegetation - not crop, including grass |
| Type of Material | Hay, straw |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Equipment unattended |
Number of Stories With Damage
| Story of Fire Origin | 94 |
Sponsored