Incident Report – 08/29/1990 Rt 633 Hacksneck, Hacksneck, VA 23358
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On August 29, 1990, Melfa Volunteer Fire and Rescue Company, Inc. responded to a fire incident at Rt 633 Hacksneck, Hacksneck, VA 23358, a forest/timberland/woodland property.
The alarm was received at 8:40 AM and 5 suppression personnel arrived at 8:51 AM. The time to arrive was 11 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Rt 633 Hacksneck, Hacksneck, VA 23358 |
| County | Accomack County |
| State | VA |
| City | Hacksneck |
| Zip Code | 23358 |
| Property Use | Forest, timberland, woodland |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 11 minutes
Response
| Incident Type | Natural vegetation fire, other |
| Mutual Aid Given/Received | Mutual aid received |
| Alarms | 1 |
| District | 010 |
Personnel
| Support Personnel | 5 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Melfa Volunteer Fire and Rescue Company, Inc. |
| Department Type | Volunteer |
| Address | 28328 Hatton St PO Box 100 Melfa, VA 23410 |
| Phone | (757) 787-4511 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | VA_00110_082990_903110_00 |
| State | Virginia |
| Fire Department ID | 00110 |
| Incident Date | 08/29/1990 |
| Incident Number | 903110 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Electrical Dist |
Legacy Fields
| Mutual Aid | Yes |
| Estimated Dollar Loss | 0 |
| Day of Week | Wednesday |
| Time In Service | 10:20 |
| Zip Code | 23358 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Trees, brush, grass fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | No complex |
| Fixed Property Use | Forest, standing timber without logging operations |
| Mobile Property type | Mobile Property Type undetermined or not reported |
| Area of Fire Origin | Lawn, field, open area |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Fixed wiring |
| Form of Heat of Ignition | Unspecified short circuit arc |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Growing, living form |
| Ignition Factor | Other electrical failure |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | Undertermined |
| Occupancy Type | Open structure |
| Occupancy Code | CLUBS |
Fire Report
Ignition
| Heat Source | Arcing |
| Item First Ignited | Light vegetation - not crop, including grass |
| Type of Material | Hay, straw |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Unspecified short-circuit arc |
Number of Stories With Damage
| Story of Fire Origin | 94 |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Unknown |
Sponsored