Incident Report – 06/16/1991 Rt651 Aylor, Banco, VA 22711
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 16, 1991, Madison County Volunteer Fire Company responded to a fire incident at Rt651 Aylor, Banco, VA 22711, a farm use, grain elevator/silo.
The alarm was received at 2:38 PM and 15 suppression personnel arrived at 2:53 PM. The time to arrive was 15 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Rt651 Aylor, Banco, VA 22711 |
| County | Madison County |
| State | VA |
| City | Banco |
| Zip Code | 22711 |
| Mixed Use | Farm use |
| Property Use | Grain elevator, silo |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 15 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | None |
| Shift | 1 |
| Alarms | 1 |
| District | 923 |
Personnel
| Support Personnel | 15 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Madison County Volunteer Fire Company |
| Department Type | Volunteer |
| Address | 1223 N Main St PO Box 255 Madison, VA 22727-0255 |
| Phone | (540) 948-6660 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | VA_11301_061691_910111_00 |
| State | Virginia |
| Fire Department ID | 11301 |
| Incident Date | 06/16/1991 |
| Incident Number | 910111 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Natural 2 |
Legacy Fields
| Estimated Dollar Loss | 15,000 |
| Day of Week | Sunday |
| Time In Service | 15:30 |
| Zip Code | 22711 |
| Method of Alarm | Telephone direct to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Farm complex |
| Fixed Property Use | Seeds, beans, nuts, silage storage in bulk |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Area of Origin undetermined or not reported |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 1 |
| Equipment Involved in Ignition | No equipment involved |
| Form of Heat of Ignition | Unspecified short circuit arc |
| Type of Material Ignited | Grass, leaves, hay, straw |
| Form of Material Ignited | Agricultural product |
| Ignition Factor | Lightning |
| Construction Type | Unprotected wood frame not qualifying for 7 |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Agricultural product |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Grass, leaves, hay, straw |
| Avenue of Smoke Travel | No significant avenue of smoke travel |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 10,000-24,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | STORAGE PROPERTY: UNCLASSIFIED |
Fire Report
Ignition
| Heat Source | Arcing |
| Item First Ignited | Agricultural crop, including fruits and vegetables |
| Type of Material | Hay, straw |
| Cause of Ignition | Act of nature |
| Factor Contributing To Ignition | Unspecified short-circuit arc |
Number of Stories With Damage
| Story of Fire Origin | 00 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Undetermined (conversion only) |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Unknown |
Sponsored