Incident Report – 06/02/2015 S E St, Keyser, WV 26726
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On June 2, 2015, Keyser Fire Department responded to a fire incident at S E St, Keyser, WV 26726, a non-mixed use, multifamily dwelling.
The alarm was received on 06/02/2015 at 10:58 PM, 12 suppression personnel arrived on 06/02/2015 at 11:02 PM, and the last unit was cleared on 06/03/2015 at 12:48 AM. The time to arrive was 4 minutes and the total incident time was 1 hour, 50 minutes.
The following actions were taken during the incident: extinguish and salvage and overhaul.
Sponsored
Location
| Type | Street address |
| Address | S E St, Keyser, WV 26726 |
| County | Mineral County |
| State | WV |
| City | Keyser |
| Zip Code | 26726 |
| Mixed Use | Not mixed use |
| Property Use | Multifamily dwellings |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 4 minutes
Last unit cleared at
Alarm to last unit cleared: 1 hour, 50 minutes
Response
| Incident Type | Building fires |
| Department Station | 6 |
| Mutual Aid Given/Received | Automatic aid received |
| Resources Include Mutual Aid | No |
| Alarms | 1 |
Personnel
| Support Personnel | 12 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Keyser Fire Department |
| Department Type | Volunteer |
| Address | 180 W Piedmont St Keyser, WV 26726 |
| Phone | (304) 788-1371 |
Actions Taken
| First Action Taken | Extinguish |
| Second Action Taken | Salvage & overhaul |
Losses *
| Property Loss | $3,000 |
| Contents Loss | $4,000 |
| Property Value | $3,000 |
| Contents Value | $4,000 |
- Losses are approximate and are considered less reliable than other data elements per NFIRS fire data analysis guidelines.
Metadata
| Incident Key | WV_30106_06022015_0000139_0 |
| State | West Virginia |
| Fire Department ID | 30106 |
| Incident Date | 06/02/2015 |
| Incident Number | 0000139 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
News Articles
Search Google
Fire Report
Ignition
| Area of Origin | Cooking area, kitchen |
| Heat Source | Arcing |
| Item First Ignited | Cabinetry (including built-in) |
| Type of Material | Plywood |
| Cause of Ignition | Failure of equipment or heat source |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
| Item Contributing Most To Spread | Cabinetry (including built-in) |
| Type Material Contributing Most To Spread | Sawn wood, including all finished lumber |
Structure
| Not Residential | No |
| Number of Residential Units | 4 |
| Number of Buildings Involved | 1 |
| Structure Type | Enclosed building |
| Structure Status | In normal use |
| Building Height: Stories Above Grade | 2 |
| Building Height: Stories Below Grade | 0 |
| Total Square Feet | 3000 sqft |
Number of Stories With Damage
| Story of Fire Origin | 1 |
| Number of Stories with Damage: Minor | 1 |
| Number of Stories with Damage: Significant | 0 |
| Number of Stories with Damage: Heavy | 0 |
| Number of Stories with Damage: Extreme | 0 |
Acres
| Less Than One Acre | No |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | Undetermined |
Equipment
| Equipment Brand | NA |
| Equipment Model | NA |
| Equipment Serial Number | NA |
| Equipment Power | Electrical line voltage (>= 50 volts) |
| Equipment Portability | Stationary |
Sponsored