Incident Report – 10/24/2014 Short St, Toronto, OH 43964
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 24, 2014, Toronto Fire Department responded to a fire incident at Short St, Toronto, OH 43964, a residential street/road or residential driveway.
The alarm was received at 7:45 PM, 4 suppression personnel arrived at 7:53 PM, and the last unit was cleared at 8:07 PM. The time to arrive was 8 minutes and the total incident time was 22 minutes.
The following action was taken during the incident: investigate.
Sponsored
Location
| Type | Intersection |
| Address | Short St, Toronto, OH 43964 |
| County | Jefferson County |
| State | OH |
| City | Toronto |
| Zip Code | 43964 |
| Property Use | Residential street, road or residential driveway |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 8 minutes
Last unit cleared at
Alarm to last unit cleared: 22 minutes
Response
| Incident Type | Passenger vehicle fire |
| Department Station | 1 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 2 |
| Alarms | 1 |
Personnel
| Support Personnel | 4 |
| EMS Personnel | 0 |
| Other Personnel | 0 |
Fire Department
| Name | Toronto Fire Department |
| Department Type | Mostly volunteer |
| Address | 602 S 4TH St Toronto, OH 43964 |
| Phone | (740) 537-1021 |
Actions Taken
| First Action Taken | Investigate |
Metadata
| Incident Key | OH_41043_10242014_0000094_0 |
| State | Ohio |
| Fire Department ID | 41043 |
| Incident Date | 10/24/2014 |
| Incident Number | 0000094 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Cause
| General Cause | Electrical |
| Main Fire Cause | Electrical Malfunction |
| Priority Cause | Unclassified elec malfunction |
Ignition
| Area of Origin | Operator/passenger area of transportation equip |
| Heat Source | Arcing |
| Item First Ignited | Electrical wire, cable insulation |
| Confined To Origin | Fire Spread was Confined to Object of Origin |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Short circuit arc from mechanical damage |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
Acres
| Acres Burned | 0 |
| Less Than One Acre | No |
Mobile Property Involved
| Mobile Property Involved | Involved in ignition, but did not itself burn |
| Mobile Property Type | Passenger car |
| Mobile Property Make | Saturn |
| Mobile Property Model | SC2 |
| Mobile Property Year | 1998 |
| Mobile Property License Plate | GIE6308 |
| Mobile Property State | Ohio |
| Mobile Property VIN Number | 1G8ZH1275WZ201861 |
Sponsored