Incident Report – 03/07/1985 Station Rd Newcomb Md, Newcomb, MD 21653
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On March 7, 1985, St. Michaels Fire Department, Inc. responded to a fire incident at Station Rd Newcomb Md, Newcomb, MD 21653, a residential use, 1-or-2 family dwelling.
The alarm was received at 5:45 PM and 25 suppression personnel arrived at 12:00 AM. The time to arrive was 17 hours, 45 minutes.
The following action was taken during the incident: identify/analyze hazardous materials.
Sponsored
Location
| Address | Station Rd Newcomb Md, Newcomb, MD 21653 |
| County | Talbot County |
| State | MD |
| City | Newcomb |
| Zip Code | 21653 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Census Tract | 000000 |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 17 hours, 45 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | Mutual aid received |
Personnel
| Support Personnel | 25 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | St. Michaels Fire Department, Inc. |
| Department Type | Mostly volunteer |
| Address | 1001 S Talbot St St. Michaels, MD 21663 |
| Phone | (410) 745-9393 |
| Website | https://www.stmichaelsfd.org/ |
Actions Taken
| First Action Taken | Identify, analyze hazardous materials |
Metadata
| Incident Key | MD_20040_030785_850502_00 |
| State | Maryland |
| Fire Department ID | 20040 |
| Incident Date | 03/07/1985 |
| Incident Number | 850502 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Heating |
Legacy Fields
| Mutual Aid | Yes |
| Estimated Dollar Loss | 0 |
| Day of Week | Thursday |
| Time In Service | 18:46 |
| Zip Code | 21653 |
| Method of Alarm | Radio |
| Type of Situation Found | Structure fire |
| Type Action Taken | Remove hazard |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Chimney |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Equipment Involved in Ignition | Heating Systems; insufficient information available to classify further |
| Form of Heat of Ignition | Open fire |
| Type of Material Ignited | Adhesive, resin, tar |
| Form of Material Ignited | Form of Material undetermined or not reported |
| Ignition Factor | Abandoned, discarded material |
| Construction Type | Protected Wood Frame |
| Extent of Flame Damage | Confined to the object of origin |
| Extent of Smoke Damage | Extended beyond structure of origin |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Method of Extinguishment | Make-shift aids |
| Property Damage Classification | Undertermined |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Heat spread from another fire, other |
| Item First Ignited | Undetermined |
| Type of Material | Adhesive, resin, tar, glue, asphalt, pitch |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Abandoned or discarded materials or products |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 57 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Military non fixed wing aircraft |
Sponsored