Incident Report – 09/23/2022 Steptoe St, Kennewick, WA 99336
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On September 23, 2022, Benton County Fire Protection District #4 responded to a good intent call at Steptoe St, Kennewick, WA 99336, a non-mixed use property.
The alarm was received at 1:19 PM and the last unit was cleared at 2:04 PM. The total incident time was 45 minutes.
The following action was taken during the incident: cancelled enroute.
Sponsored
Location
| Type | Intersection |
| Address | Steptoe St, Kennewick, WA 99336 |
| County | Benton County |
| State | WA |
| City | Kennewick |
| Zip Code | 99336 |
| Mixed Use | Not mixed use |
Timeline
Alarm received at
Last unit cleared at
Alarm to last unit cleared: 45 minutes
Response
| Incident Type | Dispatched & canceled en route |
| Department Station | 63 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | A |
| District | 637 |
Fire Department
| Name | Benton County Fire Protection District #4 |
| Department Type | Mostly volunteer |
| Address | 2604 Bombing Range Rd West Richland, WA 99353-7717 |
| Phone | (509) 967-2496 |
| Website | https://www.bcfd4.org/ |
Actions Taken
| First Action Taken | Cancelled enroute |
Metadata
| Incident Key | WA_03D04_09232022_2201551_0 |
| State | Washington |
| Fire Department ID | 03D04 |
| Incident Date | 09/23/2022 |
| Incident Number | 2201551 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Sponsored