Incident Report – 07/08/2003 Substation Road, Millville, DE 19970
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 8, 2003, Millville Volunteer Fire Company responded to a fire incident at Substation Road, Millville, DE 19970.
The following actions were taken during the incident: salvage and overhaul and control traffic.
Sponsored
Location
| Type | Street address |
| Address | Substation Road, Millville, DE 19970 |
| County | Sussex County |
| State | DE |
| City | Millville |
| Zip Code | 19970 |
| Property Use | Property Use, other |
Response
| Incident Type | Grass fire |
| Department Station | 84 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 22 |
| EMS Personnel | 0 |
| Other Personnel | 3 |
Fire Department
| Name | Millville Volunteer Fire Company |
| Department Type | Mostly volunteer |
| Address | 35554 Atlantic Ave Millville, DE 19967-6960 |
| Phone | (302) 539-9535 |
| Website | https://millville84.com/ |
Actions Taken
| First Action Taken | Salvage & overhaul |
| Second Action Taken | Control traffic |
Metadata
| Incident Key | DE_40084_7082003_0009943_0 |
| State | Delaware |
| Fire Department ID | 40084 |
| Incident Date | 07/08/2003 |
| Incident Number | 0009943 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Wildland Report
Location
| Area Type | Rural/urban or suburban |
Fire Cause
| Wildland Fire Cause | Undetermined |
Weather Information
| Wind Speed | 0 |
| Air Temperature | 0 |
| Relative Humidity | 0 |
| Fuel Moisture | 0 |
Number of Buildings Involved
| Number of Buildings Involved | 0 |
Number of Buildings Threatened
| Number of Buildings Threatened | 0 |
Total Acres Burned
| Total Acres Burned | 0 |
Property Management
| Undetermined Acres Burned % | 0 |
| Tax Paying Acres Burned % | 0 |
| Non-Tax Paying Acres Burned % | 0 |
| City, town, village, local Acres Burned % | 0 |
| County or parish Acres Burned % | 0 |
| State or province Acres Burned % | 0 |
| Federal Acres Burned % | 0 |
| Foreign Acres Burned % | 0 |
| Military Acres Burned % | 0 |
| Other Acres Burned % | 0 |
Right of Way
| Horizontal Distance from Right of Way | 0 ft |
Fire Behavior
| Elevation | 0 |
| Flame Length | 0 |
| Rate of Spread | 0 |
Sponsored