Incident Report – 12/06/1998 Tamora, Shickley, NE 68436
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On December 6, 1998, Tamora Volunteer Fire Department, Inc. responded to a fire incident at Tamora, Shickley, NE 68436, a residential use, 1-or-2 family dwelling.
The alarm was received at 7:57 PM and 10 suppression personnel arrived at 8:10 PM. The time to arrive was 13 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Address | Tamora, Shickley, NE 68436 |
| County | Fillmore County |
| State | NE |
| City | Shickley |
| Zip Code | 68436 |
| Mixed Use | Residential use |
| Property Use | 1 or 2 family dwelling |
| Detector Alerted Occupants | Unknown |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 13 minutes
Response
| Incident Type | Structure fire, other |
| Mutual Aid Given/Received | Mutual aid received |
| Alarms | 1 |
Personnel
| Support Personnel | 10 |
| EMS Personnel | Unknown |
| Other Personnel | Unknown |
Fire Department
| Name | Tamora Volunteer Fire Department, Inc. |
| Department Type | Volunteer |
| Address | 420 Chapman Ave Seward, NE 68434 |
| Phone | (402) 523-5845 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | NE_16010_120698_980010_00 |
| State | Nebraska |
| Fire Department ID | 16010 |
| Incident Date | 12/06/1998 |
| Incident Number | 980010 |
| Exposure Number | 00 |
| NFIRS Version | 4.1 |
| Priority Cause Code | Heating |
Legacy Fields
| Mutual Aid | Yes |
| Estimated Dollar Loss | 50,000 |
| Day of Week | Sunday |
| Zip Code | 68436 |
| Method of Alarm | Telephone tie-line to fire department |
| Type of Situation Found | Structure fire |
| Type Action Taken | Extinguishment |
| Number of Aerial Apparatus | 0 |
| Complex | Dwelling complex (one-and two-family) |
| Fixed Property Use | One-family dwelling: year-round use |
| Mobile Property type | Mobile Property Type not applicable |
| Area of Fire Origin | Dining area, lunchroom, cafeteria |
| Level of Fire Origin | Grade level to 9 feet above grade |
| Number of Stories | 2 |
| Equipment Involved in Ignition | Portable local heating unit |
| Form of Heat of Ignition | Heat from overloaded equipment |
| Type of Material Ignited | Man-made fabric, fiber, finished goods |
| Form of Material Ignited | Floor covering, surface |
| Ignition Factor | Short circuit, ground fault |
| Construction Type | Protected Wood Frame |
| Extent of Flame Damage | Confined to structure of origin |
| Extent of Smoke Damage | Confined to structure or origin |
| Form of Material Generating Most Smoke | Floor covering, surface |
| Detector Performance | No detectors present |
| Sprinkler Performance | No equipment present in room or space of fire origin |
| Type of Material Generating Most Smoke | Man-made fabric, fiber, finished goods |
| Avenue of Smoke Travel | Stairwell |
| Method of Extinguishment | Preconnected hose line(s) with water carried in apparatus tanks |
| Property Damage Classification | 50,000-249,999 dollars |
| Occupancy Type | Single or double occupancy |
| Occupancy Code | ONE- AND TWO-FAMILY DWELLING |
Fire Report
Ignition
| Heat Source | Radiated, conducted heat from operating equipment |
| Item First Ignited | Floor covering or rug/carpet/mat |
| Type of Material | Fabric, fiber, cotton, blends, rayon, wool |
| Cause of Ignition | Failure of equipment or heat source |
| Factor Contributing To Ignition | Equipment overloaded |
Structure
| Number of Residential Units | 1 |
Number of Stories With Damage
| Story of Fire Origin | 23 |
Automatic Extinguishing System
| AES Presence | None Present |
Detector
| Detector Presence | None Present |
Mobile Property Involved
| Mobile Property Type | Trailer - semi, designed for freight |
Equipment
| Equipment Power | Electrical, other |
| Equipment Portability | Portable |
Sponsored