Incident Report – 07/31/2019 Texas Ave, Athens, TX 75751
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On July 31, 2019, Athens Fire / Rescue responded to a fire incident at Texas Ave, Athens, TX 75751, an outside/special property.
The alarm was received at 4:53 PM, 2 suppression and 1 other personnel arrived at 4:55 PM, and the last unit was cleared at 5:05 PM. The total incident time was 12 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Intersection |
| Address | Texas Ave, Athens, TX 75751 |
| County | Henderson County |
| State | TX |
| City | Athens |
| Zip Code | 75751 |
| Property Use | Outside or special property, other |
| Detector Alerted Occupants | Unknown |
| Hazardous Material Released | None |
Timeline
Alarm received at
Arrived at
Last unit cleared at
Alarm to last unit cleared: 12 minutes
Response
| Incident Type | Brush, or brush and grass mixture fire |
| Department Station | ST2 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
Personnel
| Support Personnel | 2 |
| EMS Personnel | 0 |
| Other Personnel | 1 |
Fire Department
| Name | Athens Fire / Rescue |
| Department Type | Career |
| Address | 610 S Prairieville St Athens, TX 75751-3238 |
| Phone | (903) 675-6636 |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | TX_KK601_07312019_825_0 |
| State | Texas |
| Fire Department ID | KK601 |
| Incident Date | 07/31/2019 |
| Incident Number | 825 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Undetermined |
| Heat Source | Undetermined |
| Item First Ignited | Undetermined |
| Type of Material | Undetermined |
| Cause of Ignition | Cause undetermined after investigation |
| Factor Contributing To Ignition | Undetermined |
Structure
| Not Residential | Yes |
| Number of Buildings Involved | 0 |
Acres
| Less Than One Acre | Yes |
Sponsored