Incident Report – 10/03/2022 Union St, Methuen, MA 01844
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On October 3, 2022, Methuen Fire Department responded to a fire incident at Union St, Methuen, MA 01844, a pipeline/power line/utility right-of-way.
The alarm was received at 3:31 PM, personnel arrived at 3:55 PM, and the last unit was cleared at 4:03 PM. The time to arrive was 24 minutes and the total incident time was 32 minutes.
The following action was taken during the incident: extinguish.
Sponsored
Location
| Type | Rear of |
| Address | Union St, Methuen, MA 01844 |
| County | Essex County |
| State | MA |
| City | METHUEN |
| Zip Code | 01844 |
| Property Use | Pipeline, power line or other utility right of way |
Timeline
Alarm received at
Arrived at
Alarm to arrival: 24 minutes
Last unit cleared at
Alarm to last unit cleared: 32 minutes
Response
| Incident Type | Brush, or brush and grass mixture fire |
| Department Station | CEN |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | 4 |
| Alarms | 1 |
| District | 100 |
Fire Department
| Name | Methuen Fire Department |
| Department Type | Career |
| Address | 24 Lowell St Methuen, MA 01844-6825 |
| Phone | (978) 983-8940 |
| Website | https://www.methuenfiredepartment.com/ |
Actions Taken
| First Action Taken | Extinguish |
Metadata
| Incident Key | MA_09181_10032022_0007076_0 |
| State | Massachusetts |
| Fire Department ID | 09181 |
| Incident Date | 10/03/2022 |
| Incident Number | 0007076 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Fire Report
Ignition
| Area of Origin | Undetermined |
| Heat Source | Cigarette |
| Item First Ignited | Heavy vegetation - not crop, including trees |
| Cause of Ignition | Unintentional |
| Factor Contributing To Ignition | Abandoned or discarded materials or products |
Spread
| No Flame Spread/Same As First/Unknown | Yes |
Structure
| Not Residential | No |
Acres
| Less Than One Acre | Yes |
Sponsored