Incident Report – 08/27/2022 Universal St, Raymore, MO 64083
Download Full Report
- Download Full Report
- Price
- $4.99
- Feature
- Includes Owner Information
- Feature
- Formatted for Commercial, Legal, and other Professional Usage
- Feature
- Download as PDF
Money-back Guarantee.
Summary
On August 27, 2022, South Metro Fire District responded to a good intent call at Universal St, Raymore, MO 64083.
The alarm was received at 9:32 AM and the last unit was cleared at 9:37 AM. The total incident time was 5 minutes.
The following action was taken during the incident: cancelled enroute.
Sponsored
Location
| Type | Street address |
| Address | Universal St, Raymore, MO 64083 |
| County | Cass County |
| State | MO |
| City | RAYMORE |
| Zip Code | 64083 |
Timeline
Alarm received at
Last unit cleared at
Alarm to last unit cleared: 5 minutes
Response
| Incident Type | Dispatched & canceled en route |
| Department Station | 001 |
| Mutual Aid Given/Received | None |
| Resources Include Mutual Aid | No |
| Shift | B |
| Alarms | 1 |
| District | 111 |
Personnel
| Support Personnel | 3 |
| EMS Personnel | 2 |
| Other Personnel | 0 |
Fire Department
| Name | South Metro Fire District |
| Department Type | Career |
| Address | 341 N Conway St Raymore, MO 64083 |
| Phone | (816) 331-3008 |
| Website | https://southmetrofire.org/ |
Actions Taken
| First Action Taken | Cancelled enroute |
Metadata
| Incident Key | MO_01902_08272022_0002930_0 |
| State | Missouri |
| Fire Department ID | 01902 |
| Incident Date | 08/27/2022 |
| Incident Number | 0002930 |
| Exposure Number | 0 |
| NFIRS Version | 5.0 |
Sponsored